Description:
● The specially designed section provides very strong supporting platform and prevents the battens from moving.
● Two drop forged Cuplock ledger blades locates in lower cup joint of vertical in the normal way.
● Used in Construction Scaffolding Platform & Propping.
Parameter:
CODE NUMBER | DESCRIPTION | UNIT WEIGHT(KG) | SURFACE TREATMENT |
GCO-0800 | 0.8m Omega Transoms | 4.60 | PAINTED/HOT DIP GALVNIZED |
GCO-0900 | 0.9m Omega Transoms | 5.00 | |
GCO-1300 | 1.3m Omega Transoms | 7.77 | |
GCO-1800 | 1.8m Omega Transoms | 12.40 | |
GCO-2500 | 2.5m H/D Omega Transoms | 24.4 |
Customized materials and lengths are available according to construction scaffolding design.
Description:
● The specially designed section provides very strong supporting platform and prevents the battens from moving.
● Two drop forged Cuplock ledger blades locates in lower cup joint of vertical in the normal way.
● Used in Construction Scaffolding Platform & Propping.
Parameter:
CODE NUMBER | DESCRIPTION | UNIT WEIGHT(KG) | SURFACE TREATMENT |
GCO-0800 | 0.8m Omega Transoms | 4.60 | PAINTED/HOT DIP GALVNIZED |
GCO-0900 | 0.9m Omega Transoms | 5.00 | |
GCO-1300 | 1.3m Omega Transoms | 7.77 | |
GCO-1800 | 1.8m Omega Transoms | 12.40 | |
GCO-2500 | 2.5m H/D Omega Transoms | 24.4 |
Customized materials and lengths are available according to construction scaffolding design.