Description:
● Provide face bracing on a cuplock access scaffold
● Each brace has swivel blade ends to allow for easy location within the node joint
● Locking device to prevent movement
Parameter:
CODE NUMBER | DESCRIPTION | UNIT WEIGHT(KG) | SURFACE TREATMENT |
GCB-1815 | 1.8m x1.5m Cuplock Scaffolding Face Brace | 8.10 | PAINTED/HOT DIP GALVNIZED |
GCB-1820 | 1.8m x2.0m Cuplock Scaffolding Face Brace | 9.20 | |
GCB-2515 | 2.5m x1.5m Cuplock Scaffolding Face Brace | 9.90 | |
GCB-2520 | 2.5m x2.0m Cuplock Scaffolding Face Brace | 10.56 | |
GCB-3020 | 3.0m x2.0m Cuplock Scaffolding Face Brace | 11.50 |
Customized materials and lengths are available according to construction scaffolding design.